| S.S.C RESULTS AT A GLANCE | |||||||||
| Year | Appeared | Passed | Above 90% |
Distinction | I class | II class | III class |
Pass % |
Highest % |
| 2014 | 354 | 346 | — | 80 | 116 | 117 | 33 | 97.74 | 91.08 |
| 2015 | 341 | 331 | — | 81 | 123 | 104 | 23 | 97.06 | 92.4 |
| 2016 | 287 | 278 | — | 78 | 98 | 63 | 39 | 96.86 | 92.8 |
| 2017 | 287 | 279 | — | 65 | 100 | 87 | 27 | 97.21 | 94.8 |
| 2018 | 299 | 291 | — | 73 | 97 | 92 | 29 | 97.32 | 96.00 |
| 2019 | 317 | 238 | — | 47 | 89 | 79 | 23 | 75 | 92.06 |
| 2020 | 321 | 316 | — | 96 | 119 | 86 | 15 | 98.44 | 94.00 |
| 2021 | 285 | 285 | — | 110 | 140 | 35 | 0 | 100 | 97.20 |
| 2022 | 309 | 307 | — | 107 | 135 | 62 | 3 | 99.35 | 93.8 |
| 2023 | 278 | 277 | — | 87 | 110 | 70 | 10 | 100.00 | 95.00 |
| 2024 | 306 | 301 | — | 88 | 114 | 81 | 18 | 98.36 | 93.80 |
| 2025 | 290 | 289 | 17 | 121 | 97 | 66 | 5 | 99.65 | 97.40 |
| Highest in School 2025 |
RANK | CLASS | NAME OF THE STUDENT | % | |||||
| I | X C | MYSALA RISHAB RAMESH | 97.40% | ||||||
| II | X C | BHARTI GARIMA SANTOSH | 95.60% | ||||||
| III | X B | THATI VYOMH SHRINIVAS | 94.40% | ||||||
| Highest in School 2024 |
RANK | CLASS | NAME OF THE STUDENT | % | |||||
| I | X B | LAKHAPATRI HRISHIKESH SHRIDHAR | 93.80% | ||||||
| II | X F | PRAJAPATI ROSHINI RAMGYAN | 92.20% | ||||||
| III | X F | HAKE TANUSHKA MACHINDRA | 91.60% | ||||||
| H.S.C (STANDARD XII) SCIENCE & COMMERCE RESULTS AT A GLANCE |
|||||||||
| Year | Stream | Appeared | Passed | Distinction | I Class | II Class | III Class |
Pass% | Overall |
| 2014 | Sci | 222 | 216 | 6 | 80 | 122 | 8 | 97.3 | 98.21 |
| Com | 282 | 279 | 17 | 141 | 116 | 5 | 98.94 | ||
| 2015 | Sci | 210 | 207 | 14 | 98 | 91 | 4 | 98.57 | 98.78 |
| Com | 282 | 279 | 54 | 149 | 76 | 0 | 98.94 | ||
| 2016 | Sci | 217 | 209 | 7 | 61 | 140 | 1 | 96.31 | 98.26 |
| Com | 301 | 300 | 36 | 148 | 113 | 3 | 99.67 | ||
| 2017 | Sci | 203 | 202 | 6 | 68 | 126 | 2 | 99.5 | 99.39 |
| Com | 291 | 289 | 41 | 131 | 116 | 1 | 99.31 | ||
| 2018 | Sci | 214 | 214 | 11 | 103 | 98 | 2 | 100 | 99.79 |
| Com | 282 | 289 | 31 | 134 | 113 | 3 | 99.64 | ||
| 2019 | Sci | 180 | 176 | 7 | 57 | 109 | 3 | 97.78 | 84.77 |
| Com | 293 | 290 | 34 | 147 | 107 | 2 | 98.98 | 92.77 | |
| 2020 | Sci | 188 | 188 | 19 | 92 | 77 | 0 | 100 | 84.77 |
| Com | 305 | 304 | 57 | 157 | 90 | 0 | 99.67 | 89.54 | |
| 2021 | Sci | 176 | 176 | 122 | 54 | 0 | 0 | 100 | 94.67 |
| Com | 293 | 293 | 148 | 140 | 5 | 0 | 100 | 93.17 | |
| 2022 | Sci | 211 | 211 | 07 | 98 | 102 | 04 | 100 | 87.17 |
| Com | 308 | 307 | 53 | 133 | 108 | 13 | 99.68 | 92.67 | |
| 2023 | Sci | 204 | 199 | 07 | 41 | 132 | 19 | 97.55 | 87.50 |
| Com | 272 | 267 | 45 | 92 | 108 | 22 | 98.16 | 94.17 | |
| 2024 | Sci | 222 | 220 | 14 | 57 | 129 | 20 | 99.10 | 87.33 |
| Com | 273 | 271 | 42 | 109 | 104 | 16 | 99.27 | 88.67 | |
| 2025 | Sci | 215 | 214 | 10 | 64 | 130 | 10 | 99.53 | 85.00 |
| Com | 250 | 249 | 44 | 112 | 81 | 12 | 99.60 | 92.50 | |
| Pass Percentage Comparision | |||||||||||||
| Details | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
| Mumbai | 92.94 | 91.95 | 84.96 | 90.91 | 99.79 | 89.35 | 83.85 | 87.44 | 88.21 | 86.08 | 90.11 | ||
| State | 91.88 | 93.37 | 91.25 | 94.22 | 99.66 | 90.66 | 85.88 | 88.41 | 89.50 | 86.60 | 91.26 | ||
| AES | 99.56 | 99.19 | 97.89 | 99.81 | 100 | 99.79 | 98.52 | 99.79 | 99.39 | 98.26 | 98.78 | ||
| Figures in % | |||||||||||||
RANKERS OF HSC 2025
| Commerce | ||||||
| I Rank — | MARLA DINESHKUMAR ADHINARAYANA | 92.50 | ||||
| II Rank — | BODRABOINA SNEHA YADAGIRI | 89.67 | ||||
| III Rank — | SIDDIQUI SIBTAEN HAIDER KURBAN ALI | 89.50 | ||||
| Science | ||||||
| I Rank — | MANGALPELLI SHIVRAJ DAYANAND | 85.00 | ||||
| II Rank — | PRASAD VIVEK SANJAY | 82.83 | ||||
| III Rank — | MISAL DIKSHA PRAKASH | 81.33 | ||||
| Commerce | ||||||
| I Rank — | SHAIKH ASRIYA IMRAN | 88.67 | ||||
| II Rank — | YADAV RIYA AVADHBIHARI | 88.17 | ||||
| III Rank — | KOLIPAKA THANMAISAI NAGALAXMI DURGADEVI DURGA PRATAP |
87.67 | ||||
| Science | ||||||
| I Rank — | KASARLA HITESH SHINU | 87.33 | ||||
| II Rank — | KUSHWAHA MOHIT KUMAR RAMKRIPAL | 82.50 | ||||
| III Rank — | PANDEY ANSH SACHIN | 81.67 | ||||
