SECONDARY SCHOOL CERTIFICATE (SSC) HIGHER SECONDARY CERTIFICATE (HSC) – SCIENCE HIGHER SECONDARY CERTIFICATE (HSC) – COMMERCE
YEAR NAME OF THE STUDENTS % YEAR NAME OF THE STUDENTS % YEAR NAME OF THE STUDENTS %
1975 NARENDAR T. N 79.00% 1978 USHA S. 62.00% 1978 PRASAD RAO R. 60.00%
1976 RAMDAS S. V 72.00% 1979 RAJENDRA P. 68.00% 1979 SUSHEELA KUMARI K. G 65.08%
1977 RAVI K. V. S 68.00% 1980 RAJSHEKHAR RAO P. V 84.00% 1980 DEEPAK PUNJABI 58.03%
1978 RAJASHEKHAR B. 73.00% 1981 PRABHA P. N 60.00% 1981 SYAMALA K. G 66.00%
1979 ANASUYA C. 78.00% 1982 RAVINDRA A. P 69.00% 1982 VENKATESH S. 62.00%
1980 SHANIKARI R. B 75.00% 1983 SURYAPRABHA K. S 65.00% 1983 JEBRAJ D. 60.05%
1981 RAMPRASAD B. N 69.00% 1984 PRABHAKAR B. V 77.00% 1984 SATYANARYANA B. R 71.03%
1982 VENKATRAJAM 83.00% 1985 SURYAKAMALA K. 75.04% 1985 RAJU M. P 75.03%
1983 VEENA M. N 84.00% 1986 SUDHAMAI R. 78.00% 1986 SANTOSH S. K 68.00%
1984 KRISHNA B. D 77.00% 1987 CHANDRAMOULI G. G 72.00% 1987 RAMMOHAN A.R 73.03%
1985 CHAKRAPANI A. R 83.00% 1988 SHIV KUMAR K. G 70.00% 1988 RAMESH B. R 65.00%
1986 MOHAN D. 81.00% 1989 SRISHAILAM A. V 73.17% 1989 RAJESHWAR J.G 71.00%
1987 DEVDAS P. 78.00% 1990 SHRINIVAS A. V 80.15% 1990 KISHORE BHUMAYYA 68.83%
1988 SUBHASH K. 84.00% 1991 SHREENIVAS S. L 82.00% 1991 YADAGIRI L. P 68.67%
1989 VILAS A. V 89.00% 1992 AZIZ M. A 71.33% 1992 SHAHABUDDIN N. 65.83%
1990 GANESH D 88.07% 1993 JANARDHAN TALLA 81.00% 1993 AROKIA PANEERDAS 72.33%
1991 JANARDHAN 85.04% 1994 GANESH KRISHNAMURTHY 78.05% 1994 BHAGYALAKSHMI B. 73.00%
1992 RAVINDRA RAVVA 86.42% 1995 VENKATESH PEDDI 83.33% 1995 PITCHAI MOHAMMED A. S 69.03%
1993 VENUGOPAL M. S 83.28% 1996 CHANDRA KUMAR S. J 75.06% 1996 UMAPATI RAO B. 72.05%
1994 MYANA SHREENIVAS 86.57% 1997 JAGDISHWAR B. 80.00% 1997 NARENDRA ADEPU RAJGOPAL V. S 71.17%
1995 SUNITHA A. R 84.85% 1998 ALEX KUMAR A. R 74.67% 1998 JAYASHREE K.S. 78.33%
1996 CHANDRASHEKAR D. V 81.73% 1999 RAMPRASAD C. 76.33% 1999 RAJGOPAL V. S 71.83%
1997 GOPI B. 81.20% 2000 SHASHINDHAR E. M 82.83% 2000 DURGANAGESHWAR RAO G. S 73.00%
1998 BHARAT KUMAR L. 82.00% 2001 NARENDRA V. 88.83% 2001 SRIDHAR K. 80.17%
1999 VIKAS BASA 85.46% 2002 MANJULA V. S 83.33% 2002 SREEWANI G. 74.00%
2000 VIJAYA N. A 79.20% 2003 RAMKRISHNA M. 87.83% 2003 UDAY KUMAR P. 79.17%
2001 RAJPAL T. 84.00% 2004 MUKESH J. 85.50% 2004 POORNAKALA S. 80.00%
2002 SATISH KUMAR 83.06% 2005 DASE KANCHARAO G. 87.67% 2005 RAJESHWARI KODILINGAM 78.00%
2003 SATYANARAYANA MURTHY 89.46% 2006 CHINTALA SANGARSH L. 90.33% 2006 DYAVANAPALLI VIKESH M. 77.00%
2004 PRAGATHI MACHHA 86.80% 2007 YEDELLI NIHARIKA RAJARAM 88.67% 2007 MANI MOZHI SUMITRA S. 80.00%
2005 SHAIKH ARIS SADHIQUE 85.06% 2008 ANAVARATHA SELVAN G. 88.50% 2008 BALAGANESH .K 85.50%
2006 PATHIPAKA V. KUMARASWAMY 85.86% 2009 NADAR GANESH SRIRAMAN 86.17% 2009 BANDARI RAKESH RAJENDRA 82.00%
2007 CHILUKAR KIRAN SHANKAR 87.23% 2010 CHILUKA RAKESH BASKAR 89.83% 2010 GANGARAPU LAVANYA C. 84.00%
2008 SATISHKUMAR S. BOGA 89.38% 2011 SAGGAM NITHIN SHRINIWAS 88.50% 2011 GALI SNESH MANOHAR 85.00%
2008 CH. DIVYA RAVINDER 89.38% 2012 KSHIRSAGAR ATHARVAS S. 91.33% 2012 AGNEL PRINCY V. 84.67%
2009 SIRIKONDA MANEESHA S. 90.61% 2013 OBERAI JYOTSNA J. 82.33% 2013 CHARU SUCHARITA K. 83.83%
2010 GUNDU RAJANI RAMESH 91.82% 2014 KOKKULA GAUTHAMI S. 90.46% 2014 YADAV VELLADURAI MANI 87.08%
2011 ADEP AJAY POSHETTY 91.64% 2015 EVANGLIN RUBY D. 84.92% 2015 MAURYA ROSHANI S. 89.23%
2012 BODDU KRISHNA R. 89.64% 2016 NAIDU VIGNESH N. 83.07% 2016 SAYYED SHIFA M. 86.77%
2013 GANJI SAIRAM PRAKASH 89.64% 2017 NISHAD VANDANA A. 82.92% 2017 DAY POOJA J. 91.23%
2014 VITTA OMKAR S. 91.08% 2018 PASHIKANTI PRANITH 89.23% 2018 IYYAPPAN MURUGAN 89.84%
2015 GUNDU MAHESH G. 92.40% 2019 YERRAGUNTA YOGESH KRISHNA 92.77% 2019 EMBERI NIKITA BHRUGUMAHARSHI 84.77%
2016 KYATHAM LAHARI G. 92.80% 2020 SACHIN G. 84.77% 2020 SAIROHIT K. 89.54%
2017 VITTA ABISHEKH S. 94.80% 2021 SOORYAKANT N 94.67% 2021 SANJANA R 93.17%
2018 ANABATHULA OMKAR G. 96.00% 2022 SHARMA RITA CHANDRIKAPRASAD 87.17% 2022 AENNAM RAMAN RUPESH 92.67%
2019 GANJI ADITI SUDARSHAN 92.60% 2023 GUPTA KRISHNA JAGDISH 87.50% 2023 YADAV ASHWINI ASHISH 94.17%
2020 PRAGATI V 94.00% 2024 KASARLA HITESH SHINU 87.33% 2024 SHAIKH ASRIYA IMRAN 88.67%
2021 MANASVI P. 97.60%
2022 Y. KIRTI V. 93.80%
2023 SORANKULA NAVYA
ANSARI TARNNUM PRAWIN
95.00%
95.00%
2024 LAKHAPATRI HRISHIKESH SHRIDHAR 93.80%